W-S Series (Ball-ball Type)

W-S Series (Ball-ball Type)

  • W-S Series (Ball-ball Type)
  • W-S Series (Ball-ball Type)
SeleccioneConsultaDomestic modelsNSKFAGDimension (inch)
ABCDD2S2
WIB1630102OS - W7399-2S 4 0.69 1.78 0.6295 0.4759 1.7
WIB1630124OS 885326OS2 W6488S 4.88 1.65 1.7 0.629 0.4744 1.56
WIB1630112OS 885327OS2 W6440-5S 4.41 1.18 1.7 0.629 0.4744 1.56
WIB1630106BOS 885439OS2 W6418S 4.18 0.99 1.66 0.629 0.4744 1.53
WIB1630105BOS - W6415-1S 4.15 0.93 1.7 0.629 0.4744 1.57
WIB1630104OS - W6407-2S 4.08 0.77 1.77 0.629 0.4744 1.65
WIB1630101OS - W6397-3S 3.98 0.98 1.46 0.629 0.4744 1.36
WIB1630101OS - W6397-2S 3.98 0.95 1.5 0.629 0.4744 1.38
WIB163099OS 885474OS2 W6387S 3.88 0.89 1.46 0.629 0.4744 1.33
WIB163092OS 885477OS W6364-1S 3.64 0.99 1.12 0.629 0.4744 1.08
WIB1630850S 885122OS2 W6334S 3.35 1.3 0.51 0.629 0.4744 1.18
WIB1630102 - W3399-2S 4 0.69 1.78 0.6275 0.4739 1.7
WIB1630124B 885326 W2488S 4.88 1.65 1.7 0.6267 0.4739 1.56
WIB1630115 - W2453-1S 4.54 0.65 2.35 0.6267 0.4739 1.44
WIB1630109 - W2431-2S 4.31 0.99 1.79 0.6267 0.4739 1.66
WIB1630107 - W2420-1S 4.2 0.81 1.87 0.6267 0.4739 1.69
WIB1630106A - W2418-3S 4.18 0.73 1.92 0.6267 0.4739 1.61
WIB1630106 - W2417S 4.17 1.18 1.46 0.6267 0.4739 1.32
WIB1630105C BWF30-15-A-RR6 W2415-1S 4.15 0.93 1.7 0.6267 0.4739 1.56
WIB1630103 - W2405-1S 4.05 0.65 1.87 0.6267 0.4739 1.69
WIB1630102A 885147 W2404S 4.04 0.88 1.63 0.6267 0.4739 1.5
WIB1630101 - W2397S 3.98 0.98 1.46 0.6267 0.4739 1.36
WIB1630100A - W2394S 3.95 0.84 1.58 0.6267 0.4739 1.44
WIB163099 885474 W2387S 3.88 0.89 1.46 0.6267 0.4739 1.32
WIB163093 - W2366-1S 3.66 0.65 1.49 0.6267 0.4739 1.33
WIB163092A 885477 W2364S 3.64 0.99 1.12 0.6267 0.4739 1.02
WIB163092 - W2364-5S 3.64 0.65 1.46 0.6267 0.4739 1.36
WIB163090 - W2355S 3.55 0.61 1.41 0.6267 0.4739 1.33
WIB163088A - W2346-2S 3.47 0.56 1.38 0.6267 0.4739 1.28
WIB163088 - W2346-1S 3.47 0.49 1.45 0.6267 0.4739 1.33
Anterior12Siguiente